
Showing 561 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Chapinero (Colombia) | 0 | 0 | |
Chiloé (Chile) | 0 | 0 | |
Cienfuegos (Cuba) | 0 | 0 | |
Collell (Gerona) | 0 | 0 | |
Cotabato (Filipinas) | 0 | 0 | |
Coruña | 0 | 0 | |
Dax (Francia) | 0 | 0 | |
Guichon (Francia) | 0 | 0 | |
Játiva (Valencia) | 0 | 0 | |
Jerusalén (Israel) | 0 | 0 |
Results 261 to 270 of 561