Showing 4879 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Cultural tourism | 0 | 0 | |
|
Cultural systems
(16)
Use for: Cultural types, Tipo cultural, Type culturel | 0 | 0 | |
| Cultural studies | 0 | 0 | |
| Cultural statistics (1) | 0 | 0 | |
| Cultural sociology | 0 | 0 | |
|
Cultural rights
Use for: Access to culture, Cultural freedom, Cultural liberty, Right to cultural identity, Right to culture, Acceso a la cultura, Derecho a la cultura, Derecho a la identidad cultural, Accès à la culture, Droit à l'identité culturelle, Droit à la culture, Liberté culturelle | 0 | 0 | |
| Cultural revolution | 0 | 0 | |
| Cultural resources (4) | 0 | 0 | |
| Cultural research (3) | 0 | 0 | |
| Cultural relations |
|
0 | 0 |